Catalogues are Effective
Source: Unaddressed Advertising Material Research, Sweeney. July 2009.
![]() | "Catalogues are good for seeing what's available and new, even if you don’t need to buy anything." |
![]() | A staggering 74% of research respondents who received a catalogue within the last 7 days said that they had visited, or would be likely to visit a store as a direct result of receiving the catalogue. |
![]() | Nearly half (42%) of all consumers are reading more letterbox delivered catalogues than they were a few years ago. |
![]() | Letterbox-delivered catalogues are the main grocery buyers’ first source of information about groceries, with 42% turning to them to plan their shopping. |
![]() | As a preferred source of information, consumers are retaining catalogues for longer periods of time – over one third (37%) keep their catalogues for at least 5 or more days. |
![]() | Catalogues are perfectly positioned to streamline the delivery of information, thus assisting householders in their information search and optimizing their leisure time effectively. |
![]() | Catalogues are an increasingly important information resource, allowing local retailers to connect with their market. |
![]() | Letterbox delivered catalogues are the first choice when seeking information on Prices, Sales and Specials – with 65% of consumers turning to them with growing confidence. |
Catalogue Facts - Economic and Social Implications
Source: CEASA December 2002
![]() | Over 60,000 people were employed in the development, production and distribution of catalogues. |
![]() | More than 30,000 Australians, including a significant number of retired people and students were directly dependent on income derived from advertising catalogue distribution. |
![]() | Catalogue advertising is the No.1 print advertising medium for retailers, who during 2009, invested over 60% of their total advertising expenditure on household targeted catalogues. |
![]() | Catalogue advertising is the 3rd largest consumer directed advertising medium (15%), after Newspapers (30%) and TV (28%). |
